|
|
GMRS Frequencies
| FRS Channel Number |
Frequency |
GMRS |
Max Ouput |
FRS |
Max Output |
Usage/Notes |
| 1 |
462.5625 |
X |
5 W |
X |
500 mW |
National Call Channel |
| 2 | 462.5875 | X | 5 W | X | 500 mW | |
| 3 | 462.6125 | X | 5 W | X | 500 mW | |
| 4 | 462.6375 | X | 5 W | X | 500 mW | |
| 5 | 462.6625 | X | 5 W | X | 500 mW | |
| 6 | 462.6875 | X | 5 W | X | 500 mW | |
| 7 | 462.7125 | X | 5 W | X | 500 mW | |
| 8 | 467.5625 | | | X | 500 mW | |
| 9 | 467.5875 | | | X | 500 mW | |
| 10 | 467.6125 | | | X | 500 mW | |
| 11 | 467.6375 | | | X | 500 mW | |
| 12 | 467.6625 | | | X | 500 mW | |
| 13 | 467.6875 | | | X | 500 mW | |
| 14 | 467.7125 | | | X | 500 mW | |
| 15 | 462.55 | X | 50 W | | | |
| 16 | 462.575 | X | 50 W | | | |
| 17 | 462.6 | X | 50 W | | | |
| 18 | 462.625 | X | 50 W | | | |
| 19 | 462.65 | X | 50 W | | | |
| 20 | 462.675 | X | 50 W | | | National Emergency Channel |
| 21 | 462.7 | X | 50 W | | | |
| 22 | 462.725 | X | 50 W | | | |
| 467.55 | X | 5 W | | | Input |
| 467.575 | X | 5 W | | | Input |
| 467.6 | X | 5 W | | | Input |
| 467.625 | X | 5 W | | | Input |
| 467.65 | X | 5 W | | | Input |
| 467.675 | X | 5 W | | | Input, National Emergency Channel |
| 467.7 | X | 5 W | | | Input |
| 467.725 | X | 5 W | | | Input |
|
Future location of the dynamic calendar
|
|